NHL MATCHUP REPORT
January 17, 2026, 8:00 | United Center
Boston Bruins (27-19-2) VS Chicago Blackhawks (19-21-7)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
-120 106 |
-133 112 |
|
| Spread |
|
|
-1.5
207 1.5 -250 |
-1.5
195 1.5 -235 |
|
| Total |
o u |
o u |
6.5
o -115 6.5 u -101 |
6.5
o -112 6.5 u -108 |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Boston Bruins
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 27-19-2 | 17-8-1 | 10-11-1 | 8-5-1 | 19-16-1 | 25-22-1 |
| Last 10 | 7-2-1 | 5-0 | 2-2-1 | 5-1 | 2-2-1 | 3-6-1 |
| vs Div | 8-8 | 6-4 | 2-4 | 2-1 | 6-7 | 10-6 |
| vs WEST | 11-9-2 | 6-2-1 | 5-7-1 | 5-3-1 | 6-6-1 | 11-10-1 |
| vs EAST | 16-10 | 11-6 | 5-4 | 3-1 | 13-9 | 14-12 |
Chicago Blackhawks
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 19-21-7 | 10-11-4 | 9-10-3 | 0-3 | 19-25-7 | 19-26-2 |
| Last 10 | 5-4-1 | 3-4-1 | 2-0 | 0-1 | 5-4-1 | 3-6-1 |
| vs Div | 6-4-1 | 3-2-1 | 3-2 | 0-1 | 6-3-1 | 7-4 |
| vs WEST | 13-11-4 | 7-6-2 | 6-5-2 | 0-3 | 13-8-4 | 13-15 |
| vs EAST | 6-10-3 | 3-5-2 | 3-5-1 | 0-0 | 6-10-3 | 6-11-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.31 | 10 | 3.17 | 21 |
| Away Team Away Scoring vs Home Team Home Defense | 3.14 | 7 | 2.96 | 15 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 28.30 | 3 | 87.21 | 1 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.79 | 25 | 3.08 | 15 |
| Home Team Home Scoring vs Away Team Road Defense | 2.68 | 28 | 3.45 | 23 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 20.25 | 16 | 76.84 | 24 |
HEAD TO HEAD SUMMARY
HEAD TO HEAD DETAIL
BETTING ODDS TRENDS
Chicago Blackhawks
| Chicago is 6-3 ATS in its last 9 games |
| The total has gone UNDER in 5 of Chicago's last 7 games |
| Chicago is 1-4 SU in its last 5 games when playing Boston |
| The total has gone OVER in 5 of Chicago's last 7 games when playing Boston |
| Chicago is 1-5 SU in its last 6 games when playing at home against Boston |
| Chicago is 17-8 ATS in its last 25 games at home |
| Chicago is 3-7 SU in its last 10 games at home |
Boston Bruins
| Boston is 5-0 ATS in its last 5 games |
| Boston is 5-0 SU in its last 5 games |
| Boston is 16-8 ATS in its last 24 games on the road |
| Boston is 2-4 ATS in its last 6 games on the road |
| Boston is 2-4 SU in its last 6 games on the road |
| The total has gone OVER in 6 of Boston's last 9 games on the road |
| Boston is 4-1 SU in its last 5 games when playing Chicago |
| The total has gone OVER in 5 of Boston's last 7 games when playing Chicago |
| Boston is 5-1 SU in its last 6 games when playing on the road against Chicago |
