NHL MATCHUP REPORT
January 17, 2026, 7:00 | Prudential Center
Carolina Hurricanes (29-15-4) VS New Jersey Devils (24-21-2)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
-123 109 |
-128 107 |
|
| Spread |
|
|
-1.5
195 1.5 -235 |
-1.5
195 1.5 -235 |
|
| Total |
o u |
o u |
6.5
o -104 6.5 u -112 |
6.5
o 100 6.5 u -120 |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Carolina Hurricanes
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 29-15-4 | 17-8-1 | 12-7-3 | 28-15-4 | 1-3 | 25-22-1 |
| Last 10 | 5-4-1 | 4-2 | 1-2-1 | 5-4-1 | 0-1 | 6-4 |
| vs Div | 10-3 | 6-2 | 4-1 | 10-3 | 0-0 | 4-8-1 |
| vs WEST | 14-6-2 | 8-3-1 | 6-3-1 | 13-3-2 | 1-2 | 12-10 |
| vs EAST | 15-9-2 | 9-5 | 6-4-2 | 15-8-2 | 0-1 | 13-12-1 |
New Jersey Devils
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 24-21-2 | 12-8-2 | 12-13 | 12-14-2 | 10-8 | 19-27-1 |
| Last 10 | 4-5-1 | 2-1-1 | 2-4 | 2-3-1 | 2-2 | 4-6 |
| vs Div | 4-8-2 | 1-3-2 | 3-5 | 2-5-2 | 2-2 | 6-8 |
| vs WEST | 13-7 | 8-3 | 5-4 | 7-4 | 5-3 | 7-13 |
| vs EAST | 11-14-2 | 4-5-2 | 7-9 | 5-8-2 | 5-5 | 12-14-1 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.48 | 3 | 3.09 | 16 |
| Away Team Away Scoring vs Home Team Home Defense | 3.00 | 15 | 2.77 | 7 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.42 | 23 | 77.36 | 22 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.68 | 27 | 2.98 | 10 |
| Home Team Home Scoring vs Away Team Road Defense | 2.77 | 26 | 2.86 | 8 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 21.88 | 12 | 84.06 | 7 |
HEAD TO HEAD SUMMARY
HEAD TO HEAD DETAIL
BETTING ODDS TRENDS
New Jersey Devils
| New Jersey is 2-4 ATS in its last 6 games |
| New Jersey is 2-4 SU in its last 6 games |
| The total has gone UNDER in 12 of New Jersey's last 16 games |
| New Jersey is 2-6 ATS in its last 8 games when playing Carolina |
| New Jersey is 1-7 SU in its last 8 games when playing Carolina |
| New Jersey is 10-4 ATS in its last 14 games when playing at home against Carolina |
| New Jersey is 2-16 ATS in its last 18 games at home |
| New Jersey is 3-9 SU in its last 12 games at home |
| The total has gone UNDER in 6 of New Jersey's last 7 games at home |
Carolina Hurricanes
| Carolina is 6-13 ATS in its last 19 games |
| Carolina is 5-2 SU in its last 7 games |
| The total has gone OVER in 4 of Carolina's last 6 games |
| Carolina is 1-5 ATS in its last 6 games on the road |
| Carolina is 1-5 SU in its last 6 games on the road |
| Carolina is 6-2 ATS in its last 8 games when playing New Jersey |
| Carolina is 7-1 SU in its last 8 games when playing New Jersey |
| Carolina is 4-10 ATS in its last 14 games when playing on the road against New Jersey |
