NHL MATCHUP REPORT
January 17, 2026, 5:00 | Delta Center
Seattle Kraken (21-15-9) VS Utah Mammoth (23-20-4)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Seattle Kraken
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 21-15-9 | 10-7-5 | 11-8-4 | 3-2-1 | 18-22-8 | 17-26-2 |
| Last 10 | 6-1-3 | 3-0-2 | 3-1-1 | 0-0 | 6-4-3 | 3-6-1 |
| vs Div | 10-4-1 | 5-2-1 | 5-2 | 2-1 | 8-3-1 | 5-9-1 |
| vs WEST | 16-9-2 | 8-5-2 | 8-4 | 3-1 | 13-8-2 | 9-17-1 |
| vs EAST | 5-6-7 | 2-2-3 | 3-4-4 | 0-0-1 | 5-6-6 | 8-9-1 |
Utah Mammoth
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 23-20-4 | 12-7-2 | 11-13-2 | 16-13-4 | 5-9 | 22-24-1 |
| Last 10 | 6-3-1 | 4-1-1 | 2-2 | 6-2-1 | 0-2 | 5-5 |
| vs Div | 7-6 | 3-1 | 4-5 | 3-3 | 4-3 | 7-6 |
| vs WEST | 13-11-2 | 7-3 | 6-8-2 | 7-4-2 | 4-6 | 13-12-1 |
| vs EAST | 10-9-2 | 5-4-2 | 5-5 | 9-5-2 | 1-3 | 9-12 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.80 | 26 | 2.79 | 4 |
| Away Team Away Scoring vs Home Team Home Defense | 2.91 | 22 | 2.67 | 3 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 12 | 81.97 | 10 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.09 | 19 | 2.91 | 9 |
| Home Team Home Scoring vs Away Team Road Defense | 3.33 | 10 | 3.05 | 14 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 14.71 | 30 | 68.33 | 31 |
