NHL MATCHUP REPORT
January 16, 2026, 7:00 | Lenovo Center
Florida Panthers (24-18-3) VS Carolina Hurricanes (28-15-4)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Florida Panthers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 24-18-3 | 14-9-3 | 10-9 | 13-18-3 | 9-3 | 25-20 |
| Last 10 | 5-4-1 | 2-2-1 | 3-2 | 1-4-1 | 4-1 | 6-4 |
| vs Div | 5-7-1 | 1-3-1 | 4-4 | 2-6-1 | 3-1 | 6-7 |
| vs WEST | 11-6-2 | 6-3-2 | 5-3 | 5-5-2 | 4-1 | 10-9 |
| vs EAST | 13-12-1 | 8-6-1 | 5-6 | 8-10-1 | 5-2 | 15-11 |
Carolina Hurricanes
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 28-15-4 | 16-8-1 | 12-7-3 | 27-15-4 | 1-3 | 24-22-1 |
| Last 10 | 5-4-1 | 4-2 | 1-2-1 | 5-4-1 | 0-1 | 5-5 |
| vs Div | 10-3 | 6-2 | 4-1 | 10-3 | 0-0 | 4-8-1 |
| vs WEST | 14-6-2 | 8-3-1 | 6-3-1 | 13-3-2 | 1-2 | 12-10 |
| vs EAST | 14-9-2 | 8-5 | 6-4-2 | 14-8-2 | 0-1 | 12-12-1 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.09 | 18 | 3.02 | 10 |
| Away Team Away Scoring vs Home Team Home Defense | 3.05 | 13 | 3.16 | 21 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 15.38 | 28 | 73.44 | 29 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.36 | 6 | 3.22 | 22 |
| Home Team Home Scoring vs Away Team Road Defense | 3.68 | 4 | 3.32 | 18 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 22.37 | 8 | 87.14 | 2 |
HEAD TO HEAD SUMMARY
HEAD TO HEAD DETAIL
BETTING ODDS TRENDS
Carolina Hurricanes
| Carolina is 5-13 ATS in its last 18 games |
| Carolina is 4-2 SU in its last 6 games |
| Carolina is 1-6 ATS in its last 7 games when playing Florida |
| Carolina is 1-6 SU in its last 7 games when playing Florida |
| The total has gone OVER in 4 of Carolina's last 5 games when playing Florida |
| Carolina is 0-5 ATS in its last 5 games when playing at home against Florida |
| Carolina is 0-5 SU in its last 5 games when playing at home against Florida |
| The total has gone OVER in 4 of Carolina's last 5 games when playing at home against Florida |
Florida Panthers
| The total has gone OVER in 8 of Florida's last 12 games |
| Florida is 5-2 ATS in its last 7 games on the road |
| Florida is 8-3 SU in its last 11 games on the road |
| The total has gone OVER in 7 of Florida's last 10 games on the road |
| Florida is 6-1 ATS in its last 7 games when playing Carolina |
| Florida is 6-1 SU in its last 7 games when playing Carolina |
| The total has gone OVER in 4 of Florida's last 5 games when playing Carolina |
| Florida is 5-0 ATS in its last 5 games when playing on the road against Carolina |
| Florida is 5-0 SU in its last 5 games when playing on the road against Carolina |
| The total has gone OVER in 4 of Florida's last 5 games when playing on the road against Carolina |
