NHL MATCHUP REPORT
January 8, 2026, 7:00 | Xfinity Mobile Arena
Toronto Maple Leafs (19-15-7) VS Philadelphia Flyers (21-12-7)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Toronto Maple Leafs
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 19-15-7 | 14-5-5 | 5-10-2 | 11-10-3 | 5-10-3 | 24-15-2 |
| Last 10 | 5-3-2 | 5-0 | 0-3-2 | 3-0 | 2-3-1 | 5-4-1 |
| vs Div | 5-6-2 | 4-2-1 | 1-4-1 | 2-5-1 | 3-1-1 | 8-5 |
| vs WEST | 6-4-3 | 6-1-3 | 0-3 | 5-1-2 | 0-2-1 | 8-4-1 |
| vs EAST | 13-11-4 | 8-4-2 | 5-7-2 | 6-6-1 | 5-5-2 | 16-11-1 |
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 21-12-7 | 11-5-4 | 10-7-3 | 10-3 | 11-16-7 | 21-18-1 |
| Last 10 | 5-3-2 | 1-0 | 4-3-2 | 3-1 | 2-4-2 | 6-4 |
| vs Div | 5-1-4 | 3-1-1 | 2-0-3 | 2-1 | 3-0-4 | 7-2-1 |
| vs WEST | 11-6-2 | 6-3-2 | 5-3 | 8-2 | 3-4-2 | 8-11 |
| vs EAST | 10-6-5 | 5-2-2 | 5-4-3 | 2-1 | 8-5-5 | 13-7-1 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.35 | 7 | 2.92 | 10 |
| Away Team Away Scoring vs Home Team Home Defense | 2.94 | 21 | 2.65 | 4 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 11.36 | 32 | 80.36 | 14 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.05 | 20 | 3.35 | 25 |
| Home Team Home Scoring vs Away Team Road Defense | 3.10 | 19 | 3.63 | 28 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 16.95 | 24 | 84.78 | 3 |
