NHL MATCHUP REPORT
January 6, 2026, 10:00 | Climate Pledge Arena
Boston Bruins (22-18-2) VS Seattle Kraken (18-14-7)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Boston Bruins
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 22-18-2 | 12-8-1 | 10-10-1 | 4-4-1 | 18-16-1 | 23-19 |
| Last 10 | 3-5-2 | 1-3-1 | 2-2-1 | 2-2-1 | 1-5-1 | 5-5 |
| vs Div | 7-8 | 5-4 | 2-4 | 1-1 | 6-7 | 10-5 |
| vs WEST | 9-8-2 | 4-2-1 | 5-6-1 | 3-2-1 | 6-6-1 | 10-9 |
| vs EAST | 13-10 | 8-6 | 5-4 | 1-1 | 12-9 | 13-10 |
Seattle Kraken
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 18-14-7 | 9-7-4 | 9-7-3 | 3-2-1 | 15-19-6 | 15-23-1 |
| Last 10 | 6-3-1 | 2-2-1 | 4-1 | 0-0 | 6-4-1 | 3-6-1 |
| vs Div | 9-4-1 | 5-2-1 | 4-2 | 2-1 | 7-3-1 | 4-9-1 |
| vs WEST | 15-9-1 | 8-5-1 | 7-4 | 3-1 | 12-8-1 | 8-16-1 |
| vs EAST | 3-5-6 | 1-2-3 | 2-3-3 | 0-0-1 | 3-5-5 | 7-7 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.17 | 14 | 2.95 | 11 |
| Away Team Away Scoring vs Home Team Home Defense | 3.10 | 14 | 2.70 | 6 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 28.00 | 4 | 74.55 | 28 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.64 | 31 | 3.24 | 23 |
| Home Team Home Scoring vs Away Team Road Defense | 2.50 | 29 | 3.29 | 21 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 18.18 | 19 | 79.12 | 20 |
