NHL MATCHUP REPORT
December 29, 2025, 9:00 | Delta Center
Nashville Predators (16-17-4) VS Utah Mammoth (18-18-3)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
132 -150 |
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
5.5
o -121 5.5 u 105 |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Nashville Predators
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 16-17-4 | 10-9-2 | 6-8-2 | 6-2 | 7-18-3 | 18-19 |
| Last 10 | 6-4 | 4-1 | 2-3 | 1-0 | 2-4 | 5-5 |
| vs Div | 5-7-2 | 2-4-1 | 3-3-1 | 2-0 | 2-7-2 | 6-8 |
| vs WEST | 9-8-3 | 6-5-2 | 3-3-1 | 5-1 | 3-7-2 | 11-9 |
| vs EAST | 7-9-1 | 4-4 | 3-5-1 | 1-1 | 4-8-1 | 7-10 |
Utah Mammoth
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 18-18-3 | 9-6-1 | 9-12-2 | 11-11-3 | 5-8 | 18-20-1 |
| Last 10 | 4-6 | 2-3 | 2-3 | 3-1 | 1-3 | 5-5 |
| vs Div | 6-5 | 2-0 | 4-5 | 2-2 | 4-3 | 5-6 |
| vs WEST | 12-10-2 | 6-2 | 6-8-2 | 6-3-2 | 4-6 | 11-12-1 |
| vs EAST | 6-8-1 | 3-4-1 | 3-4 | 5-5-1 | 1-2 | 7-8 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.84 | 25 | 2.87 | 10 |
| Away Team Away Scoring vs Home Team Home Defense | 2.75 | 27 | 2.81 | 11 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.98 | 22 | 82.61 | 8 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.97 | 21 | 3.35 | 25 |
| Home Team Home Scoring vs Away Team Road Defense | 3.25 | 12 | 3.50 | 25 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 15.09 | 27 | 72.55 | 29 |
