NHL MATCHUP REPORT
December 28, 2025, 8:00 | Climate Pledge Arena
Philadelphia Flyers (19-10-7) VS Seattle Kraken (15-14-6)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 19-10-7 | 11-5-4 | 8-5-3 | 9-2 | 10-15-7 | 18-17-1 |
| Last 10 | 4-2-4 | 2-1-2 | 2-1-2 | 3-0 | 1-6-4 | 4-6 |
| vs Div | 5-1-4 | 3-1-1 | 2-0-3 | 2-1 | 3-0-4 | 7-2-1 |
| vs WEST | 9-4-2 | 6-3-2 | 3-1 | 7-1 | 2-3-2 | 5-10 |
| vs EAST | 10-6-5 | 5-2-2 | 5-4-3 | 2-1 | 8-5-5 | 13-7-1 |
Seattle Kraken
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 15-14-6 | 7-7-3 | 8-7-3 | 3-2-1 | 12-18-5 | 14-20-1 |
| Last 10 | 4-6 | 1-4 | 3-2 | 0-0 | 4-6 | 4-5-1 |
| vs Div | 8-4 | 5-2 | 3-2 | 2-1 | 6-3 | 3-8-1 |
| vs WEST | 13-9 | 7-5 | 6-4 | 3-1 | 10-8 | 7-14-1 |
| vs EAST | 2-5-6 | 0-2-3 | 2-3-3 | 0-0-1 | 2-5-5 | 7-6 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.08 | 16 | 3.06 | 15 |
| Away Team Away Scoring vs Home Team Home Defense | 3.06 | 13 | 2.88 | 16 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 23 | 72.92 | 29 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.54 | 30 | 2.83 | 9 |
| Home Team Home Scoring vs Away Team Road Defense | 2.35 | 29 | 3.06 | 14 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 18.64 | 16 | 84.48 | 7 |
