NHL MATCHUP REPORT
December 16, 2025, 7:00 | Bell Centre
Philadelphia Flyers (16-9-5) VS Montreal Canadiens (16-11-4)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 16-9-5 | 10-5-4 | 6-4-1 | 7-2 | 9-12-5 | 15-14-1 |
| Last 10 | 5-3-2 | 2-2-2 | 3-1 | 1-1 | 4-4-2 | 5-4-1 |
| vs Div | 5-1-2 | 3-1-1 | 2-0-1 | 2-1 | 3-0-2 | 6-1-1 |
| vs WEST | 7-4-2 | 5-3-2 | 2-1 | 5-1 | 2-3-2 | 4-9 |
| vs EAST | 9-5-3 | 5-2-2 | 4-3-1 | 2-1 | 7-4-3 | 11-5-1 |
Montreal Canadiens
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 16-11-4 | 7-8-1 | 9-3-3 | 8-6-1 | 7-8-3 | 21-8-2 |
| Last 10 | 5-4-1 | 1-3 | 4-1-1 | 0-1 | 5-3-1 | 6-4 |
| vs Div | 5-4 | 3-3 | 2-1 | 3-1 | 2-2 | 5-2-2 |
| vs WEST | 10-5 | 4-3 | 6-2 | 5-2 | 4-3 | 10-5 |
| vs EAST | 6-6-4 | 3-5-1 | 3-1-3 | 3-3-1 | 3-2-3 | 11-3-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.00 | 21 | 3.57 | 30 |
| Away Team Away Scoring vs Home Team Home Defense | 3.00 | 18 | 4.00 | 32 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 17.39 | 21 | 73.91 | 27 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.23 | 10 | 2.79 | 8 |
| Home Team Home Scoring vs Away Team Road Defense | 3.13 | 16 | 3.09 | 14 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 19.57 | 17 | 84.21 | 7 |
