NHL MATCHUP REPORT
December 16, 2025, 7:00 | TD Garden
Utah Mammoth (15-15-3) VS Boston Bruins (19-13)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Utah Mammoth
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 15-15-3 | 8-5-1 | 7-10-2 | 9-10-3 | 4-6 | 16-16-1 |
| Last 10 | 3-7 | 1-3 | 2-4 | 2-3 | 0-2 | 7-3 |
| vs Div | 5-4 | 1-0 | 4-4 | 1-2 | 4-2 | 4-5 |
| vs WEST | 11-9-2 | 5-2 | 6-7-2 | 5-3-2 | 4-5 | 10-11-1 |
| vs EAST | 4-6-1 | 3-3-1 | 1-3 | 4-4-1 | 0-1 | 6-5 |
Boston Bruins
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 19-13 | 11-5 | 8-8 | 2-2 | 17-11 | 18-14 |
| Last 10 | 7-3 | 3-1 | 4-2 | 0-1 | 7-2 | 5-5 |
| vs Div | 7-5 | 5-2 | 2-3 | 1-0 | 6-5 | 8-4 |
| vs WEST | 6-6 | 3-1 | 3-5 | 1-2 | 5-4 | 7-5 |
| vs EAST | 13-7 | 8-4 | 5-3 | 1-0 | 12-7 | 11-9 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.06 | 17 | 3.09 | 16 |
| Away Team Away Scoring vs Home Team Home Defense | 2.84 | 22 | 2.88 | 13 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 15.56 | 24 | 87.76 | 4 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.34 | 6 | 2.94 | 13 |
| Home Team Home Scoring vs Away Team Road Defense | 3.44 | 5 | 3.00 | 12 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 24.07 | 8 | 83.02 | 11 |
