NHL MATCHUP REPORT
December 9, 2025, 8:00 | Enterprise Center
Boston Bruins (17-13) VS St. Louis Blues (11-12-7)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Boston Bruins
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 17-13 | 11-5 | 6-8 | 2-2 | 15-11 | 16-14 |
| Last 10 | 5-5 | 3-2 | 2-3 | 0-1 | 5-4 | 4-6 |
| vs Div | 7-5 | 5-2 | 2-3 | 1-0 | 6-5 | 8-4 |
| vs WEST | 4-6 | 3-1 | 1-5 | 1-2 | 3-4 | 5-5 |
| vs EAST | 13-7 | 8-4 | 5-3 | 1-0 | 12-7 | 11-9 |
St. Louis Blues
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 11-12-7 | 5-6-4 | 6-6-3 | 2-11-4 | 9-6-2 | 14-16 |
| Last 10 | 5-3-2 | 2-1 | 3-2-2 | 0-2 | 5-3-2 | 3-7 |
| vs Div | 2-3 | 2-3 | 0-0 | 0-3 | 2-0 | 2-3 |
| vs WEST | 6-5-3 | 4-5-3 | 2-0 | 2-4-3 | 4-1 | 6-8 |
| vs EAST | 5-7-4 | 1-1-1 | 4-6-3 | 0-3-1 | 5-3-2 | 8-8 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.20 | 9 | 3.47 | 27 |
| Away Team Away Scoring vs Home Team Home Defense | 2.93 | 19 | 3.80 | 30 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 26.47 | 4 | 71.43 | 29 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.57 | 30 | 3.13 | 18 |
| Home Team Home Scoring vs Away Team Road Defense | 2.47 | 29 | 3.43 | 21 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 18.42 | 18 | 79.37 | 20 |
