NHL MATCHUP REPORT
December 6, 2025, 7:00 | Lenovo Center
Nashville Predators (10-13-4) VS Carolina Hurricanes (16-8-2)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Nashville Predators
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 10-13-4 | 6-8-2 | 4-5-2 | 5-2 | 5-14-3 | 13-14 |
| Last 10 | 5-5 | 2-3 | 3-2 | 2-0 | 3-5 | 6-4 |
| vs Div | 1-5-2 | 0-4-1 | 1-1-1 | 1-0 | 0-5-2 | 3-5 |
| vs WEST | 5-6-3 | 4-5-2 | 1-1-1 | 4-1 | 1-5-2 | 8-6 |
| vs EAST | 5-7-1 | 2-3 | 3-4-1 | 1-1 | 4-6-1 | 5-8 |
Carolina Hurricanes
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 16-8-2 | 8-4-1 | 8-4-1 | 15-8-2 | 1-1 | 13-12-1 |
| Last 10 | 5-3-2 | 3-2-1 | 2-1-1 | 5-5-2 | 0-0 | 4-5-1 |
| vs Div | 4-2 | 3-2 | 1-0 | 4-2 | 0-0 | 3-2-1 |
| vs WEST | 9-3-2 | 4-1-1 | 5-2-1 | 8-1-2 | 1-1 | 8-6 |
| vs EAST | 7-5 | 4-3 | 3-2 | 7-5 | 0-0 | 5-6-1 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.63 | 28 | 2.88 | 10 |
| Away Team Away Scoring vs Home Team Home Defense | 2.64 | 29 | 3.15 | 22 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 10.81 | 29 | 77.42 | 22 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.35 | 6 | 3.48 | 27 |
| Home Team Home Scoring vs Away Team Road Defense | 3.54 | 4 | 3.55 | 28 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 13.89 | 26 | 69.70 | 30 |
HEAD TO HEAD SUMMARY
HEAD TO HEAD DETAIL
BETTING ODDS TRENDS
Carolina Hurricanes
| Carolina is 1-6 ATS in its last 7 games |
| The total has gone UNDER in 4 of Carolina's last 5 games |
| Carolina is 1-5 ATS in its last 6 games when playing Nashville |
| Carolina is 1-5 SU in its last 6 games when playing Nashville |
| The total has gone OVER in 5 of Carolina's last 7 games when playing Nashville |
| Carolina is 1-4 ATS in its last 5 games when playing at home against Nashville |
| Carolina is 14-5 SU in its last 19 games when playing at home against Nashville |
Nashville Predators
| Nashville is 4-1 SU in its last 5 games |
| Nashville is 6-12 SU in its last 18 games |
| The total has gone OVER in 5 of Nashville's last 6 games |
| Nashville is 3-7 SU in its last 10 games on the road |
| The total has gone UNDER in 6 of Nashville's last 9 games on the road |
| Nashville is 5-1 ATS in its last 6 games when playing Carolina |
| Nashville is 5-1 SU in its last 6 games when playing Carolina |
| The total has gone OVER in 5 of Nashville's last 7 games when playing Carolina |
| Nashville is 4-1 ATS in its last 5 games when playing on the road against Carolina |
| Nashville is 5-14 SU in its last 19 games when playing on the road against Carolina |
