NHL MATCHUP REPORT
December 1, 2025, 7:30 | KeyBank Center
Winnipeg Jets (12-10) VS Buffalo Sabres (9-10-4)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Winnipeg Jets
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 12-10 | 6-5 | 6-5 | 12-6 | 0-3 | 13-9 |
| Last 10 | 3-7 | 1-2 | 2-5 | 3-4 | 0-3 | 6-4 |
| vs Div | 3-3 | 2-3 | 1-0 | 3-2 | 0-0 | 3-3 |
| vs WEST | 8-8 | 4-4 | 4-4 | 8-6 | 0-1 | 7-9 |
| vs EAST | 4-2 | 2-1 | 2-1 | 4-0 | 0-2 | 6-0 |
Buffalo Sabres
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 9-10-4 | 8-4-2 | 1-6-2 | 3-4-2 | 5-10-2 | 12-9-2 |
| Last 10 | 4-6 | 3-2 | 1-4 | 1-2 | 3-4 | 6-4 |
| vs Div | 5-2-2 | 4-0 | 1-2-2 | 1-0-1 | 3-2-1 | 5-2-2 |
| vs WEST | 2-5-1 | 2-3-1 | 0-2 | 1-2 | 1-3-1 | 4-4 |
| vs EAST | 7-5-3 | 6-1-1 | 1-4-2 | 2-0-2 | 4-5-1 | 8-5-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.19 | 10 | 3.41 | 26 |
| Away Team Away Scoring vs Home Team Home Defense | 3.00 | 17 | 2.79 | 12 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 24.14 | 10 | 88.10 | 3 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.23 | 8 | 2.81 | 10 |
| Home Team Home Scoring vs Away Team Road Defense | 3.50 | 6 | 2.80 | 11 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 21.43 | 12 | 82.05 | 13 |
