NHL MATCHUP REPORT
November 29, 2025, 8:00 | Enterprise Center
Utah Mammoth (12-8-3) VS St. Louis Blues (7-10-6)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Utah Mammoth
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 12-8-3 | 7-2-1 | 5-6-2 | 7-7-3 | 4-4 | 9-13-1 |
| Last 10 | 3-4-3 | 3-1-1 | 0-3-2 | 2-5-3 | 0-2 | 4-5-1 |
| vs Div | 5-2 | 1-0 | 4-2 | 1-1 | 4-1 | 3-4 |
| vs WEST | 8-4-2 | 4-1 | 4-3-2 | 3-1-2 | 4-3 | 5-8-1 |
| vs EAST | 4-4-1 | 3-1-1 | 1-3 | 4-3-1 | 0-1 | 4-5 |
St. Louis Blues
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 7-10-6 | 3-5-4 | 4-5-2 | 2-9-4 | 5-5-1 | 11-12 |
| Last 10 | 3-3-4 | 1-1-2 | 2-2-2 | 1-2-2 | 2-4-1 | 3-7 |
| vs Div | 1-3 | 1-3 | 0-0 | 0-3 | 1-0 | 2-2 |
| vs WEST | 5-4-3 | 3-4-3 | 2-0 | 2-3-3 | 3-1 | 6-6 |
| vs EAST | 2-6-3 | 0-1-1 | 2-5-2 | 0-2-1 | 2-3-1 | 5-6 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.09 | 18 | 3.70 | 30 |
| Away Team Away Scoring vs Home Team Home Defense | 2.85 | 20 | 4.17 | 32 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 15.63 | 23 | 65.52 | 32 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.65 | 28 | 2.96 | 16 |
| Home Team Home Scoring vs Away Team Road Defense | 2.58 | 28 | 3.31 | 19 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 25.93 | 8 | 82.86 | 10 |
