NHL MATCHUP REPORT
November 28, 2025, 4:00 | UBS Arena
Philadelphia Flyers (11-6-3) VS New York Islanders (13-8-2)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 11-6-3 | 8-3-2 | 3-3-1 | 6-1 | 5-8-3 | 10-10 |
| Last 10 | 5-3-2 | 2-2-2 | 3-1 | 1-1 | 4-4-2 | 5-5 |
| vs Div | 3-0-1 | 3-0 | 0-0-1 | 2-0 | 1-0-1 | 3-1 |
| vs WEST | 6-3-1 | 4-2-1 | 2-1 | 4-1 | 2-2-1 | 4-6 |
| vs EAST | 5-3-2 | 4-1-1 | 1-2-1 | 2-0 | 3-3-2 | 6-4 |
New York Islanders
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 13-8-2 | 5-4-1 | 8-4-1 | 4-5-1 | 9-5-1 | 12-11 |
| Last 10 | 7-3 | 1-2 | 6-1 | 1-2 | 6-1 | 2-8 |
| vs Div | 4-3-1 | 1-1 | 3-2-1 | 1-1 | 3-2-1 | 4-4 |
| vs WEST | 6-4 | 3-3 | 3-1 | 2-2 | 4-2 | 4-6 |
| vs EAST | 7-4-2 | 2-1-1 | 5-3-1 | 2-2-1 | 5-2-1 | 8-5 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.00 | 22 | 3.00 | 15 |
| Away Team Away Scoring vs Home Team Home Defense | 2.86 | 22 | 3.22 | 23 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 17.65 | 20 | 85.19 | 12 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.18 | 14 | 2.80 | 5 |
| Home Team Home Scoring vs Away Team Road Defense | 3.11 | 18 | 3.29 | 18 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 20.69 | 15 | 83.33 | 7 |
