NHL MATCHUP REPORT
November 24, 2025, 8:00 | Bridgestone Arena
Florida Panthers (11-9-1) VS Nashville Predators (6-11-4)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Florida Panthers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 11-9-1 | 8-3-1 | 3-6 | 8-9-1 | 2-1 | 10-11 |
| Last 10 | 6-4 | 4-2 | 2-2 | 4-4 | 1-0 | 6-4 |
| vs Div | 2-3 | 1-1 | 1-2 | 2-3 | 0-0 | 2-3 |
| vs WEST | 6-3-1 | 4-1-1 | 2-2 | 3-3-1 | 2-0 | 5-5 |
| vs EAST | 5-6 | 4-2 | 1-4 | 5-5 | 0-1 | 5-6 |
Nashville Predators
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 6-11-4 | 5-6-2 | 1-5-2 | 3-2 | 3-12-3 | 8-13 |
| Last 10 | 2-6-2 | 2-3-1 | 0-3-1 | 1-1 | 1-6-1 | 4-6 |
| vs Div | 0-4-2 | 0-3-1 | 0-1-1 | 0-0 | 0-4-2 | 1-5 |
| vs WEST | 3-5-3 | 3-4-2 | 0-1-1 | 2-1 | 1-4-2 | 5-6 |
| vs EAST | 3-6-1 | 2-2 | 1-4-1 | 1-1 | 2-5-1 | 3-7 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.95 | 25 | 3.50 | 26 |
| Away Team Away Scoring vs Home Team Home Defense | 2.22 | 31 | 3.17 | 20 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 10.81 | 29 | 90.00 | 3 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.45 | 31 | 2.95 | 16 |
| Home Team Home Scoring vs Away Team Road Defense | 2.67 | 28 | 3.56 | 25 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 19.44 | 18 | 78.95 | 19 |
