NHL MATCHUP REPORT  
  
    November 8, 2025, 7:00 | Enterprise Center
  
  Seattle Kraken (6-2-4) VS St. Louis Blues (4-7-2)
ODDS
| 
           | 
        
           | 
        
           | 
        
           | 
        
           | 
      |
| Moneyline | 
            | 
        
            | 
        
            | 
        
            | 
        
            | 
      
| Spread | 
          
            | 
        
          
            | 
        
          
            | 
        
          
            | 
        
          
            | 
      
| Total | 
          
          o   u  | 
        
          
          o   u  | 
        
          
          o   u  | 
        
          
          o   u  | 
        
          
          o   u  | 
      
SMART CHART
RECENT FORM
TEAM RECORDS
Seattle Kraken
| Name | Record | Home | Away | Fave | Dog | O/U | 
| Overall | 6-2-4 | 4-0-2 | 2-2-2 | 2-0 | 4-6-4 | 5-7 | 
| Last 10 | 4-2-4 | 2-0-2 | 2-2-2 | 1-0 | 3-6-4 | 5-5 | 
| vs Div | 3-0 | 3-0 | 0-0 | 1-0 | 2-0 | 0-3 | 
| vs WEST | 5-0 | 4-0 | 1-0 | 2-0 | 3-0 | 0-5 | 
| vs EAST | 1-2-4 | 0-0-2 | 1-2-2 | 0-0 | 1-2-4 | 5-2 | 
St. Louis Blues
| Name | Record | Home | Away | Fave | Dog | O/U | 
| Overall | 4-7-2 | 2-4-2 | 2-3 | 1-7-2 | 3-1 | 8-5 | 
| Last 10 | 2-6-2 | 2-3-2 | 0-3 | 0-6-2 | 2-1 | 6-4 | 
| vs Div | 1-3 | 1-3 | 0-0 | 0-3 | 1-0 | 2-2 | 
| vs WEST | 4-3-2 | 2-3-2 | 2-0 | 1-3-2 | 3-0 | 5-4 | 
| vs EAST | 0-4 | 0-1 | 0-3 | 0-2 | 0-1 | 3-1 | 
SUPERGRID
| Title | Stat | Rank | Stat | Rank | 
| Away Team Overall Scoring vs Home Team Overall Defense | 2.73 | 26 | 4.25 | 32 | 
| Away Team Away Scoring vs Home Team Home Defense | 2.83 | 21 | 4.57 | 32 | 
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 22.22 | 13 | 65.00 | 29 | 
| Home Team Overall Scoring vs Away Team Overall Defense | 2.83 | 23 | 2.91 | 11 | 
| Home Team Home Scoring vs Away Team Road Defense | 2.29 | 29 | 3.50 | 20 | 
| Home Team Home Power Play vs Away Team Road Penalty Kill | 22.22 | 14 | 70.59 | 27 | 
    
 