NHL MATCHUP REPORT  
  
    November 6, 2025, 7:00 | KeyBank Center
  
  St. Louis Blues (4-7-2) VS Buffalo Sabres (5-4-3)
ODDS
| 
           | 
        
           | 
        
           | 
        
           | 
        
           | 
      |
| Moneyline | 
            | 
        
            | 
        
            | 
        
            | 
        
            | 
      
| Spread | 
          
            | 
        
          
            | 
        
          
            | 
        
          
            | 
        
          
            | 
      
| Total | 
          
          o   u  | 
        
          
          o   u  | 
        
          
          o   u  | 
        
          
          o   u  | 
        
          
          o   u  | 
      
SMART CHART
RECENT FORM
TEAM RECORDS
St. Louis Blues
| Name | Record | Home | Away | Fave | Dog | O/U | 
| Overall | 4-7-2 | 2-4-2 | 2-3 | 1-7-2 | 3-1 | 8-5 | 
| Last 10 | 2-6-2 | 2-3-2 | 0-3 | 0-6-2 | 2-1 | 6-4 | 
| vs Div | 1-3 | 1-3 | 0-0 | 0-3 | 1-0 | 2-2 | 
| vs WEST | 4-3-2 | 2-3-2 | 2-0 | 1-3-2 | 3-0 | 5-4 | 
| vs EAST | 0-4 | 0-1 | 0-3 | 0-2 | 0-1 | 3-1 | 
Buffalo Sabres
| Name | Record | Home | Away | Fave | Dog | O/U | 
| Overall | 5-4-3 | 5-2-1 | 0-2-2 | 2-2-2 | 2-5-1 | 6-4-2 | 
| Last 10 | 5-2-3 | 5-1-1 | 0-1-2 | 2-2-2 | 2-3-1 | 6-2-2 | 
| vs Div | 4-2-2 | 4-0 | 0-2-2 | 1-0-1 | 2-2-1 | 4-2-2 | 
| vs WEST | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 
| vs EAST | 5-3-3 | 5-1-1 | 0-2-2 | 2-0-2 | 2-3-1 | 6-3-2 | 
SUPERGRID
| Title | Stat | Rank | Stat | Rank | 
| Away Team Overall Scoring vs Home Team Overall Defense | 2.83 | 23 | 3.17 | 22 | 
| Away Team Away Scoring vs Home Team Home Defense | 3.60 | 6 | 2.88 | 12 | 
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 25.00 | 9 | 90.00 | 5 | 
| Home Team Overall Scoring vs Away Team Overall Defense | 3.08 | 19 | 4.25 | 32 | 
| Home Team Home Scoring vs Away Team Road Defense | 3.50 | 15 | 3.80 | 25 | 
| Home Team Home Power Play vs Away Team Road Penalty Kill | 23.08 | 13 | 76.92 | 20 | 
    
 