NHL MATCHUP REPORT
November 2, 2025, 3:30 | Delta Center
Tampa Bay Lightning (4-4-2) VS Utah Mammoth (8-3)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Tampa Bay Lightning
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 4-4-2 | 2-3 | 2-1-2 | 4-4-1 | 0-1 | 5-5 |
| Last 10 | 4-4-2 | 2-3 | 2-1-2 | 4-4-1 | 0-1 | 5-5 |
| vs Div | 1-1-1 | 0-1 | 1-0-1 | 1-1-1 | 0-0 | 2-1 |
| vs WEST | 3-1 | 2-1 | 1-0 | 3-1 | 0-0 | 2-2 |
| vs EAST | 1-3-2 | 0-2 | 1-1-2 | 1-2-1 | 0-1 | 3-3 |
Utah Mammoth
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 8-3 | 4-0 | 4-3 | 4-1 | 4-2 | 5-6 |
| Last 10 | 8-2 | 4-0 | 4-2 | 4-1 | 4-1 | 5-5 |
| vs Div | 5-2 | 1-0 | 4-2 | 1-1 | 4-1 | 3-4 |
| vs WEST | 7-3 | 3-0 | 4-3 | 3-1 | 4-2 | 5-5 |
| vs EAST | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.90 | 23 | 2.73 | 8 |
| Away Team Away Scoring vs Home Team Home Defense | 2.80 | 21 | 2.25 | 4 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 14.29 | 25 | 66.67 | 26 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.64 | 8 | 3.00 | 15 |
| Home Team Home Scoring vs Away Team Road Defense | 4.00 | 6 | 2.60 | 7 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 17.65 | 21 | 87.50 | 7 |
