NHL MATCHUP REPORT
November 1, 2025, 7:00 | Xfinity Mobile Arena
Toronto Maple Leafs (5-4-1) VS Philadelphia Flyers (5-3-1)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Toronto Maple Leafs
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 5-4-1 | 5-2-1 | 0-2 | 5-5-1 | 0-0 | 8-2 |
| Last 10 | 5-4-1 | 5-2-1 | 0-2 | 5-5-1 | 0-0 | 8-2 |
| vs Div | 2-3 | 2-1 | 0-2 | 2-3 | 0-0 | 4-1 |
| vs WEST | 2-0-1 | 2-0-1 | 0-0 | 2-0-1 | 0-0 | 3-0 |
| vs EAST | 3-4 | 3-2 | 0-2 | 3-4 | 0-0 | 5-2 |
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 5-3-1 | 5-1 | 0-2-1 | 4-0 | 1-4-1 | 5-4 |
| Last 10 | 5-3-1 | 5-1 | 0-2-1 | 4-0 | 1-4-1 | 5-4 |
| vs Div | 2-0-1 | 2-0 | 0-0-1 | 2-0 | 0-0-1 | 2-1 |
| vs WEST | 2-1 | 2-1 | 0-0 | 2-0 | 0-1 | 2-1 |
| vs EAST | 3-2-1 | 3-0 | 0-2-1 | 2-0 | 1-2-1 | 3-3 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.44 | 9 | 2.63 | 8 |
| Away Team Away Scoring vs Home Team Home Defense | 3.00 | 19 | 2.60 | 7 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 22 | 82.35 | 14 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.88 | 25 | 3.67 | 27 |
| Home Team Home Scoring vs Away Team Road Defense | 3.60 | 11 | 5.50 | 32 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 17.65 | 18 | 83.33 | 13 |
