NHL MATCHUP REPORT
November 1, 2025, 7:00 | Nationwide Arena
St. Louis Blues (3-6-1) VS Columbus Blue Jackets (5-4)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
St. Louis Blues
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 3-6-1 | 1-4-1 | 2-2 | 1-6-1 | 2-0 | 7-3 |
| Last 10 | 3-6-1 | 1-4-1 | 2-2 | 1-6-1 | 2-0 | 7-3 |
| vs Div | 1-3 | 1-3 | 0-0 | 0-3 | 1-0 | 2-2 |
| vs WEST | 3-3-1 | 1-3-1 | 2-0 | 1-3-1 | 2-0 | 4-3 |
| vs EAST | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 3-0 |
Columbus Blue Jackets
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 5-4 | 1-3 | 4-1 | 1-0 | 4-4 | 3-6 |
| Last 10 | 5-4 | 1-3 | 4-1 | 1-0 | 4-4 | 3-6 |
| vs Div | 1-2 | 0-2 | 1-0 | 0-0 | 1-2 | 1-2 |
| vs WEST | 2-2 | 0-1 | 2-1 | 0-0 | 2-2 | 1-3 |
| vs EAST | 3-2 | 1-2 | 2-0 | 1-0 | 2-2 | 2-3 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.00 | 19 | 3.13 | 18 |
| Away Team Away Scoring vs Home Team Home Defense | 4.00 | 6 | 3.50 | 27 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 28.57 | 8 | 54.55 | 30 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.13 | 15 | 4.33 | 31 |
| Home Team Home Scoring vs Away Team Road Defense | 1.75 | 31 | 4.00 | 26 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 0.00 | 32 | 80.00 | 14 |
