NHL MATCHUP REPORT
November 1, 2025, 7:00 | KeyBank Center
Washington Capitals (6-4) VS Buffalo Sabres (4-4-2)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Washington Capitals
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 6-4 | 3-3 | 3-1 | 5-3 | 0-1 | 4-6 |
| Last 10 | 6-4 | 3-3 | 3-1 | 5-3 | 0-1 | 4-6 |
| vs Div | 3-0 | 0-0 | 3-0 | 3-0 | 0-0 | 1-2 |
| vs WEST | 2-2 | 2-1 | 0-1 | 2-1 | 0-1 | 2-2 |
| vs EAST | 4-2 | 1-2 | 3-0 | 3-2 | 0-0 | 2-4 |
Buffalo Sabres
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 4-4-2 | 4-2-1 | 0-2-1 | 1-1-1 | 2-5-1 | 4-4-2 |
| Last 10 | 4-4-2 | 4-2-1 | 0-2-1 | 1-1-1 | 2-5-1 | 4-4-2 |
| vs Div | 4-2-1 | 4-0 | 0-2-1 | 1-0 | 2-2-1 | 3-2-2 |
| vs WEST | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 |
| vs EAST | 4-3-2 | 4-1-1 | 0-2-1 | 1-0-1 | 2-3-1 | 4-3-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.00 | 20 | 3.00 | 14 |
| Away Team Away Scoring vs Home Team Home Defense | 3.33 | 15 | 2.67 | 8 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 25.00 | 12 | 92.00 | 3 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.00 | 18 | 2.33 | 1 |
| Home Team Home Scoring vs Away Team Road Defense | 3.50 | 14 | 1.00 | 1 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 28.57 | 8 | 75.00 | 21 |
