NHL MATCHUP REPORT
November 1, 2025, 6:00 | Amerant Bank Arena
Dallas Stars (6-3-1) VS Florida Panthers (5-5-1)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Dallas Stars
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 6-3-1 | 3-2-1 | 3-1 | 4-4-1 | 1-0 | 4-6 |
| Last 10 | 6-3-1 | 3-2-1 | 3-1 | 4-4-1 | 1-0 | 4-6 |
| vs Div | 4-1 | 1-0 | 3-1 | 2-1 | 1-0 | 3-2 |
| vs WEST | 4-2-1 | 1-1-1 | 3-1 | 2-2-1 | 1-0 | 4-3 |
| vs EAST | 2-1 | 2-1 | 0-0 | 2-1 | 0-0 | 0-3 |
Florida Panthers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 5-5-1 | 4-1-1 | 1-4 | 4-5-1 | 1-1 | 4-7 |
| Last 10 | 4-5-1 | 3-1-1 | 1-4 | 3-5-1 | 1-1 | 4-6 |
| vs Div | 2-2 | 1-0 | 1-2 | 2-2 | 0-0 | 2-2 |
| vs WEST | 2-0-1 | 2-0-1 | 0-0 | 1-0-1 | 1-0 | 0-3 |
| vs EAST | 3-5 | 2-1 | 1-4 | 3-4 | 0-1 | 4-4 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.11 | 16 | 2.80 | 13 |
| Away Team Away Scoring vs Home Team Home Defense | 3.50 | 12 | 2.00 | 3 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 14.29 | 24 | 81.82 | 15 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.50 | 30 | 3.33 | 23 |
| Home Team Home Scoring vs Away Team Road Defense | 3.40 | 17 | 3.25 | 18 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 38.89 | 3 | 84.62 | 12 |
