NHL MATCHUP REPORT
November 1, 2025, 1:00 | TD Garden
Carolina Hurricanes (6-3) VS Boston Bruins (5-7)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Carolina Hurricanes
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 6-3 | 2-1 | 4-2 | 5-1 | 1-1 | 5-4 |
| Last 10 | 6-3 | 2-1 | 4-2 | 5-1 | 1-1 | 5-4 |
| vs Div | 2-0 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 |
| vs WEST | 4-3 | 0-1 | 4-2 | 3-1 | 1-1 | 3-4 |
| vs EAST | 2-0 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 |
Boston Bruins
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 5-7 | 4-3 | 1-4 | 2-1 | 3-6 | 7-5 |
| Last 10 | 3-7 | 3-3 | 0-4 | 1-1 | 2-6 | 6-4 |
| vs Div | 1-3 | 1-2 | 0-1 | 1-0 | 0-3 | 3-1 |
| vs WEST | 2-4 | 2-1 | 0-3 | 1-1 | 1-3 | 3-3 |
| vs EAST | 3-3 | 2-2 | 1-1 | 1-0 | 2-3 | 4-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.88 | 2 | 3.82 | 29 |
| Away Team Away Scoring vs Home Team Home Defense | 3.50 | 11 | 3.50 | 26 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 4.76 | 31 | 88.89 | 6 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.09 | 17 | 2.75 | 10 |
| Home Team Home Scoring vs Away Team Road Defense | 3.50 | 13 | 2.67 | 8 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 16.00 | 21 | 84.62 | 10 |
