NHL MATCHUP REPORT
October 30, 2025, 7:00 | Xfinity Mobile Arena
Nashville Predators (4-5-2) VS Philadelphia Flyers (5-3-1)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Nashville Predators
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 4-5-2 | 3-3-1 | 1-2-1 | 2-1 | 2-6-2 | 4-7 |
| Last 10 | 3-5-2 | 2-3-1 | 1-2-1 | 1-1 | 2-6-2 | 4-6 |
| vs Div | 0-2-1 | 0-1-1 | 0-1 | 0-0 | 0-2-1 | 0-3 |
| vs WEST | 2-3-1 | 2-2-1 | 0-1 | 1-1 | 1-2-1 | 2-4 |
| vs EAST | 2-2-1 | 1-1 | 1-1-1 | 1-0 | 1-2-1 | 2-3 |
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 5-3-1 | 5-1 | 0-2-1 | 4-0 | 1-4-1 | 5-4 |
| Last 10 | 5-3-1 | 5-1 | 0-2-1 | 4-0 | 1-4-1 | 5-4 |
| vs Div | 2-0-1 | 2-0 | 0-0-1 | 2-0 | 0-0-1 | 2-1 |
| vs WEST | 2-1 | 2-1 | 0-0 | 2-0 | 0-1 | 2-1 |
| vs EAST | 3-2-1 | 3-0 | 0-2-1 | 2-0 | 1-2-1 | 3-3 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.60 | 29 | 2.63 | 8 |
| Away Team Away Scoring vs Home Team Home Defense | 2.75 | 21 | 2.60 | 7 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 7.14 | 29 | 82.35 | 14 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.88 | 25 | 3.20 | 20 |
| Home Team Home Scoring vs Away Team Road Defense | 3.60 | 11 | 3.75 | 24 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 17.65 | 18 | 76.92 | 18 |
HEAD TO HEAD SUMMARY
HEAD TO HEAD DETAIL
BETTING ODDS TRENDS
Philadelphia Flyers
| Philadelphia is 2-4 ATS in its last 6 games |
| Philadelphia is 4-1 SU in its last 5 games |
| Philadelphia is 6-2 ATS in its last 8 games when playing Nashville |
| The total has gone UNDER in 5 of Philadelphia's last 6 games when playing Nashville |
| The total has gone UNDER in 5 of Philadelphia's last 7 games when playing at home against Nashville |
Nashville Predators
| Nashville is 2-4 ATS in its last 6 games |
| Nashville is 2-6 SU in its last 8 games |
| The total has gone UNDER in 8 of Nashville's last 12 games |
| Nashville is 7-16 ATS in its last 23 games on the road |
| Nashville is 1-4 SU in its last 5 games on the road |
| The total has gone UNDER in 10 of Nashville's last 14 games on the road |
| Nashville is 2-6 ATS in its last 8 games when playing Philadelphia |
| The total has gone UNDER in 5 of Nashville's last 6 games when playing Philadelphia |
| The total has gone UNDER in 5 of Nashville's last 7 games when playing on the road against Philadelphia |
