NHL MATCHUP REPORT
October 29, 2025, 7:30 | Nationwide Arena
Toronto Maple Leafs (4-4-1) VS Columbus Blue Jackets (4-4)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Toronto Maple Leafs
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 4-4-1 | 4-2-1 | 0-2 | 4-5-1 | 0-0 | 7-2 |
| Last 10 | 4-4-1 | 4-2-1 | 0-2 | 4-5-1 | 0-0 | 7-2 |
| vs Div | 2-3 | 2-1 | 0-2 | 2-3 | 0-0 | 4-1 |
| vs WEST | 1-0-1 | 1-0-1 | 0-0 | 1-0-1 | 0-0 | 2-0 |
| vs EAST | 3-4 | 3-2 | 0-2 | 3-4 | 0-0 | 5-2 |
Columbus Blue Jackets
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 4-4 | 1-3 | 3-1 | 1-0 | 3-4 | 2-6 |
| Last 10 | 4-4 | 1-3 | 3-1 | 1-0 | 3-4 | 2-6 |
| vs Div | 1-2 | 0-2 | 1-0 | 0-0 | 1-2 | 1-2 |
| vs WEST | 2-2 | 0-1 | 2-1 | 0-0 | 2-2 | 1-3 |
| vs EAST | 2-2 | 1-2 | 1-0 | 1-0 | 1-2 | 1-3 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.38 | 11 | 3.00 | 14 |
| Away Team Away Scoring vs Home Team Home Defense | 3.00 | 18 | 3.50 | 25 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 23 | 54.55 | 31 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.86 | 21 | 3.75 | 28 |
| Home Team Home Scoring vs Away Team Road Defense | 1.75 | 30 | 5.50 | 31 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 0.00 | 31 | 83.33 | 13 |
