NHL MATCHUP REPORT
April 26, 2025, 1:00 | Amerant Bank Arena
Tampa Bay Lightning (47-27-8) VS Florida Panthers (47-31-4)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Tampa Bay Lightning
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 47-27-8 | 29-8-4 | 18-19-4 | 41-20-7 | 6-14-1 | 38-38-6 |
Last 10 | 5-2-3 | 3-0-2 | 2-2-1 | 5-4-3 | 0-0 | 6-4 |
vs Div | 11-12-3 | 7-4-2 | 4-8-1 | 10-7-3 | 1-5 | 16-9-1 |
vs WEST | 20-12 | 13-3 | 7-9 | 19-5 | 1-7 | 11-16-5 |
vs EAST | 27-15-8 | 16-5-4 | 11-10-4 | 22-8-7 | 5-6-1 | 27-22-1 |
Florida Panthers
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 47-31-4 | 27-12-2 | 20-19-2 | 40-27-3 | 6-7 | 36-45-1 |
Last 10 | 3-6-1 | 3-2 | 0-4-1 | 3-4-1 | 0-3 | 3-7 |
vs Div | 12-12-2 | 8-4-1 | 4-8-1 | 11-9-2 | 1-3 | 10-16 |
vs WEST | 21-10-1 | 12-3-1 | 9-7 | 19-6 | 1-4 | 11-20-1 |
vs EAST | 26-21-3 | 15-9-1 | 11-12-2 | 21-18-3 | 5-3 | 25-25 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 3.63 | 1 | 2.72 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 3.33 | 4 | 2.41 | 4 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 27.43 | 5 | 77.60 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.07 | 15 | 2.65 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 3.17 | 15 | 3.05 | 14 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.00 | 24 | 77.55 | 18 |