NHL MATCHUP REPORT
November 30, 2023, 7:00 | Scotiabank Arena
Seattle Kraken (8-10-5) VS Toronto Maple Leafs (11-6-3)
ODDS
|
|
|
|
|
|
Moneyline |
160 -180 |
|
155 -174 |
153 -177 |
158 -176 |
Spread |
1.5
-160 -1.5 140 |
|
1.5
-160 -1.5 140 |
1.5
-160 -1.5 135 |
1.5
-154 -1.5 139 |
Total |
6.5
o 100 6.5 u -120 |
o u |
6.5
o 106 6.5 u -122 |
6.5
o 100 6.5 u -120 |
6.5
o 103 6.5 u -116 |
SMART CHART
RECENT FORM
TEAM RECORDS
Seattle Kraken
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 8-10-5 | 4-6-1 | 4-4-4 | 3-4-2 | 5-9-2 | 13-10 |
Last 10 | 4-4-2 | 2-3-1 | 2-1-1 | 2-2-1 | 2-4-1 | 7-3 |
vs Div | 2-4-2 | 1-3-1 | 1-1-1 | 1-1-1 | 1-3-1 | 5-3 |
vs WEST | 4-8-4 | 2-5-1 | 2-3-3 | 2-2-2 | 2-5-1 | 9-7 |
vs EAST | 4-2-1 | 2-1 | 2-1-1 | 1-0 | 3-2-1 | 4-3 |
Toronto Maple Leafs
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 11-6-3 | 6-4 | 5-2-3 | 10-8-2 | 0-0 | 9-10-1 |
Last 10 | 6-3-1 | 4-2 | 2-1-1 | 6-4-1 | 0-0 | 7-3 |
vs Div | 5-3-1 | 3-2 | 2-1-1 | 5-3 | 0-0 | 4-4-1 |
vs WEST | 5-2-2 | 3-2 | 2-0-2 | 4-2-2 | 0-0 | 5-4 |
vs EAST | 6-4-1 | 3-2 | 3-2-1 | 6-4 | 0-0 | 4-6-1 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 2.78 | 21 | 2.59 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 2.80 | 20 | 2.00 | 2 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 15.15 | 25 | 83.33 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.95 | 17 | 2.78 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 3.23 | 12 | 3.00 | 13 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 24.49 | 9 | 78.57 | 20 |
HEAD TO HEAD SUMMARY
HEAD TO HEAD DETAIL
BETTING ODDS TRENDS
Toronto Maple Leafs
Toronto is 0-5 ATS in its last 5 games |
Toronto is 5-2 SU in its last 7 games |
The total has gone OVER in 7 of Toronto's last 10 games |
Toronto is 1-7 ATS in its last 8 games at home |
Toronto is 4-1 SU in its last 5 games at home |
The total has gone OVER in 5 of Toronto's last 6 games at home |
Seattle Kraken
Seattle is 2-4 ATS in its last 6 games |
Seattle is 3-6 SU in its last 9 games |
The total has gone OVER in 6 of Seattle's last 7 games |
Seattle is 8-1 ATS in its last 9 games on the road |
Seattle is 4-11 SU in its last 15 games on the road |
The total has gone OVER in 5 of Seattle's last 5 games on the road |