NFL TEAM REPORT
Los Angeles
Rams
14-6
Last Game: Lost 31-27 at Seattle HEADLINES
| Recap - Seahawks Defeat Los Angeles 31-27 |
| Chicago Falls 20-17 to Rams - Recap |
| Carolina Falls 34-31 to Rams - Recap |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Jan 25, 2026 | Lost 31-27 at Seattle | O | 46 | 2.5 | L |
| Jan 18, 2026 | Won 20-17 at Chicago | U | 49 | -3.5 | L |
| Jan 10, 2026 | Won 34-31 at Carolina | O | 45 | -10 | L |
| Jan 4, 2026 | Won 37-20 vs Arizona | O | 49 | -14.5 | W |
| Dec 29, 2025 | Lost 27-24 at Atlanta | O | 48.5 | -7 | L |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 396.95 | 1 |
| offensive rush yards | 124.65 | 9 |
| offensive passing yards | 272.30 | 1 |
| Average Score For | 29.95 | 1 |
| defensive total yards | 335.70 | 19 |
| defensive rush yards | 110.10 | 11 |
| defensive passing yards | 225.60 | 22 |
| Average Score Against | 21.25 | 10 |
