NFL TEAM REPORT
Buffalo
Bills
13-6
Last Game: Lost 33-30 at Denver HEADLINES
| Buffalo Falls 33-30 to Broncos - Recap |
| Bills vs Jaguars Final: 27-24 - Recap |
| New York Falls 35-8 to Bills - Recap |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Jan 17, 2026 | Lost 33-30 at Denver | O | 45.5 | 1.5 | L |
| Jan 11, 2026 | Won 27-24 at Jacksonville | U | 51.5 | 1.5 | W |
| Jan 4, 2026 | Won 35-8 vs NY Jets | O | 39.5 | -13 | W |
| Dec 28, 2025 | Lost 13-12 vs Philadelphia | U | 45 | -3 | L |
| Dec 21, 2025 | Won 23-20 at Cleveland | O | 41.5 | -10.5 | L |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 378.21 | 3 |
| offensive rush yards | 156.63 | 1 |
| offensive passing yards | 221.58 | 11 |
| Average Score For | 28.32 | 3 |
| defensive total yards | 299.53 | 8 |
| defensive rush yards | 133.63 | 28 |
| defensive passing yards | 165.89 | 2 |
| Average Score Against | 22.21 | 12 |
