NFL TEAM REPORT
Detroit
Lions
9-8
Last Game: Won 19-16 at Chicago HEADLINES
| Lions vs Bears Final: 19-16 - Recap |
| Vikings vs Lions Final: 23-10 - Recap |
| Pittsburgh Steelers vs Detroit Lions Recap - Steelers Win 29-24 |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Jan 4, 2026 | Won 19-16 at Chicago | U | 51.5 | 3 | W |
| Dec 25, 2025 | Lost 23-10 at Minnesota | U | 45 | -7.5 | L |
| Dec 21, 2025 | Lost 29-24 vs Pittsburgh | O | 52 | -7.5 | L |
| Dec 14, 2025 | Lost 41-34 at LA Rams | O | 54.5 | 6 | L |
| Dec 4, 2025 | Won 44-30 vs Dallas | O | 55.5 | -3.5 | W |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 373.18 | 5 |
| offensive rush yards | 120.06 | 14 |
| offensive passing yards | 253.12 | 3 |
| Average Score For | 28.29 | 5 |
| defensive total yards | 331.88 | 18 |
| defensive rush yards | 114.53 | 14 |
| defensive passing yards | 217.35 | 20 |
| Average Score Against | 24.29 | 22 |
