NFL TEAM REPORT
Green Bay
Packers
9-8-1
Last Game: Lost 31-27 at Chicago HEADLINES
| Green Bay Packers vs Chicago Bears Wrap - Chicago Wins 31-27 |
| Green Bay Packers vs Minnesota Vikings Wrap - Minnesota Wins 16-3 |
| Baltimore Ravens vs Green Bay Packers Recap - Ravens Win 41-24 |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Jan 10, 2026 | Lost 31-27 at Chicago | O | 46.5 | -1.5 | L |
| Jan 4, 2026 | Lost 16-3 at Minnesota | U | 37 | 12.5 | L |
| Dec 27, 2025 | Lost 41-24 vs Baltimore | O | 37.5 | -2.5 | L |
| Dec 20, 2025 | Lost 22-16 at Chicago | U | 44.5 | 1 | L |
| Dec 14, 2025 | Lost 34-26 at Denver | O | 42.5 | -1.5 | L |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 337.50 | 11 |
| offensive rush yards | 118.67 | 15 |
| offensive passing yards | 218.83 | 15 |
| Average Score For | 23.22 | 14 |
| defensive total yards | 319.22 | 14 |
| defensive rush yards | 116.33 | 16 |
| defensive passing yards | 202.89 | 14 |
| Average Score Against | 21.72 | 11 |
