NCAAF TEAM REPORT
Texas State
Bobcats
7-6
Last Game: Won 41-10 vs Rice HEADLINES
| Recap - Bobcats Defeat Rice 41-10 |
| Bobcats Down South Alabama 49-26 - Match Report |
| Texas State Defeats Louisiana-Monroe 31-14 - Recap |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Jan 2, 2026 | Won 41-10 vs Rice | U | 55.5 | -19.5 | W |
| Nov 29, 2025 | Won 49-26 vs South Alabama | O | 62.5 | -9.5 | W |
| Nov 22, 2025 | Won 31-14 vs Louisiana-Monroe | U | 59.5 | -20.5 | L |
| Nov 15, 2025 | Won 41-14 at Southern Miss | U | 65.5 | 3 | W |
| Nov 8, 2025 | Lost 42-39 at Louisiana | O | 63.5 | -3.5 | L |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 472.77 | 5 |
| offensive rush yards | 222.08 | 10 |
| offensive passing yards | 250.69 | 44 |
| Average Score For | 36.46 | 12 |
| defensive total yards | 383.00 | 79 |
| defensive rush yards | 165.00 | 91 |
| defensive passing yards | 218.00 | 62 |
| Average Score Against | 29.00 | 95 |
