NCAAF TEAM REPORT
Hawaii
Rainbow Warriors
9-4
Last Game: Won 35-31 vs California HEADLINES
| Rainbow Warriors vs Golden Bears Final: 35-31 - Recap |
| Rainbow Warriors Down Wyoming 27-7 - Match Report |
| Rebels Down Hawaii 38-10 - Match Report |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Dec 24, 2025 | Won 35-31 vs California | O | 51.5 | -1.5 | W |
| Nov 29, 2025 | Won 27-7 vs Wyoming | U | 44.5 | -8.5 | W |
| Nov 21, 2025 | Lost 38-10 at Nevada-Las Vegas | U | 64.5 | 2.5 | L |
| Nov 8, 2025 | Won 38-6 vs San Diego State | U | 48 | 6.5 | W |
| Nov 1, 2025 | Lost 45-38 at San Jose State | O | 55.5 | 2.5 | L |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 393.77 | 62 |
| offensive rush yards | 103.15 | 129 |
| offensive passing yards | 290.62 | 8 |
| Average Score For | 29.00 | 57 |
| defensive total yards | 361.77 | 62 |
| defensive rush yards | 134.15 | 45 |
| defensive passing yards | 227.62 | 84 |
| Average Score Against | 24.08 | 64 |
