NCAAF TEAM REPORT
Fresno State
Bulldogs
9-4
Last Game: Won 18-3 vs Miami-OH HEADLINES
| Bulldogs Down Miami-OH 18-3 - Match Report |
| Fresno State Defeats San Jose State 41-14 - Recap |
| Bulldogs Fall 28-17 Against Utah State - Game Recap |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Dec 27, 2025 | Won 18-3 vs Miami-OH | U | 40.5 | -5.5 | W |
| Nov 29, 2025 | Won 41-14 at San Jose State | O | 45.5 | -3.5 | W |
| Nov 22, 2025 | Lost 28-17 vs Utah State | U | 50.5 | -2 | L |
| Nov 15, 2025 | Won 24-3 vs Wyoming | U | 40.5 | -3 | W |
| Nov 1, 2025 | Won 30-7 at Boise State | U | 47.5 | 17.5 | W |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 352.92 | 94 |
| offensive rush yards | 169.92 | 55 |
| offensive passing yards | 183.00 | 112 |
| Average Score For | 25.77 | 81 |
| defensive total yards | 285.69 | 12 |
| defensive rush yards | 132.00 | 41 |
| defensive passing yards | 153.69 | 3 |
| Average Score Against | 18.77 | 19 |
