NCAAF TEAM REPORT
Minnesota
Golden Gophers
8-5
Last Game: Won 20-17 vs New Mexico HEADLINES
| New Mexico Lobos vs Minnesota Golden Gophers Wrap - Minnesota Wins 20-17 |
| Golden Gophers Down Wisconsin 17-7 - Match Report |
| Minnesota Golden Gophers vs Northwestern Wildcats Wrap - Northwestern Wins 38-35 |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Dec 26, 2025 | Won 20-17 vs New Mexico | U | 44.5 | -1.5 | W |
| Nov 29, 2025 | Won 17-7 vs Wisconsin | U | 38.5 | 2.5 | W |
| Nov 22, 2025 | Lost 38-35 at Northwestern | O | 41.5 | 4 | W |
| Nov 14, 2025 | Lost 42-13 at Oregon | O | 45.5 | 26.5 | L |
| Nov 1, 2025 | Won 23-20 vs Michigan State | U | 44.5 | -4.5 | L |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 293.15 | 129 |
| offensive rush yards | 103.23 | 128 |
| offensive passing yards | 189.92 | 102 |
| Average Score For | 23.00 | 102 |
| defensive total yards | 331.62 | 34 |
| defensive rush yards | 121.08 | 29 |
| defensive passing yards | 210.54 | 51 |
| Average Score Against | 22.92 | 51 |
