NCAAF TEAM REPORT
Miami-FL
Hurricanes
10-2
Last Game: Won 38-7 at Pittsburgh HEADLINES
| Recap - Hurricanes Defeat Pittsburgh 38-7 |
| Miami-FL Defeats Virginia Tech 34-17 - Recap |
| Hurricanes Down NC State 41-7 - Match Report |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Nov 29, 2025 | Won 38-7 at Pittsburgh | U | 49 | -6.5 | W |
| Nov 22, 2025 | Won 34-17 at Virginia Tech | O | 49 | -17.5 | L |
| Nov 15, 2025 | Won 41-7 vs North Carolina State | U | 54.5 | -15.5 | W |
| Nov 8, 2025 | Won 38-10 vs Syracuse | O | 46.5 | -28.5 | L |
| Nov 1, 2025 | Lost 26-20 at Southern Methodist | U | 50.5 | -8.5 | L |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 424.67 | 30 |
| offensive rush yards | 148.83 | 78 |
| offensive passing yards | 275.83 | 19 |
| Average Score For | 34.08 | 20 |
| defensive total yards | 277.75 | 11 |
| defensive rush yards | 86.83 | 7 |
| defensive passing yards | 190.92 | 30 |
| Average Score Against | 13.83 | 6 |
