NCAAF TEAM REPORT
NIU
Huskies
3-9
Last Game: Lost 35-31 vs Kent State HEADLINES
| Recap - Golden Flashes Defeat NIU 35-31 |
| Huskies Fall 35-19 Against Western Michigan - Game Recap |
| Recap - Huskies Defeat Massachusetts 45-3 |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Nov 28, 2025 | Lost 35-31 vs Kent State | O | 44.5 | -4.5 | L |
| Nov 18, 2025 | Lost 35-19 vs Western Michigan | O | 39.5 | 7 | L |
| Nov 12, 2025 | Won 45-3 at Massachusetts | O | 43.5 | -9.5 | W |
| Nov 5, 2025 | Lost 42-3 at Toledo | O | 42 | 14.5 | L |
| Oct 25, 2025 | Won 21-7 vs Ball State | U | 42 | -6.5 | W |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 284.92 | 133 |
| offensive rush yards | 186.08 | 35 |
| offensive passing yards | 98.83 | 134 |
| Average Score For | 17.08 | 129 |
| defensive total yards | 357.25 | 57 |
| defensive rush yards | 183.33 | 115 |
| defensive passing yards | 173.92 | 15 |
| Average Score Against | 24.33 | 66 |
