NCAAF TEAM REPORT
Wyoming
Cowboys
4-8
Last Game: Lost 27-7 at Hawaii HEADLINES
| Rainbow Warriors Down Wyoming 27-7 - Match Report |
| Nevada Defeats Wyoming 13-7 - Recap |
| Fresno State Defeats Wyoming 24-3 - Recap |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Nov 29, 2025 | Lost 27-7 at Hawaii | U | 44.5 | 8.5 | L |
| Nov 22, 2025 | Lost 13-7 vs Nevada | U | 39.5 | -6.5 | L |
| Nov 15, 2025 | Lost 24-3 at Fresno State | U | 40.5 | 3 | L |
| Nov 1, 2025 | Lost 24-7 at San Diego State | U | 42.5 | 10.5 | L |
| Oct 25, 2025 | Won 28-0 vs Colorado State | U | 46.5 | -5.5 | W |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 314.67 | 122 |
| offensive rush yards | 131.67 | 98 |
| offensive passing yards | 183.00 | 110 |
| Average Score For | 16.00 | 131 |
| defensive total yards | 344.25 | 45 |
| defensive rush yards | 168.75 | 92 |
| defensive passing yards | 175.50 | 16 |
| Average Score Against | 20.50 | 30 |
