NCAAF TEAM REPORT
Delaware State
Hornets
0-1
Last Game: Lost 35-14 at Hawaii HEADLINES
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Aug 25, 2024 | Lost 35-14 at Hawaii | U | 54.5 | 40 | W |
| Sep 23, 2023 | Lost 62-20 at Miami-OH | O | 49.5 | 40.5 | L |
| Sep 9, 2023 | Lost 57-0 at Army | O | 44 | 39.5 | L |
| Sep 15, 2018 | Lost 68-0 at Western Michigan | U | 70 | 46.5 | L |
| Sep 1, 2018 | Lost 48-10 at Buffalo | O | 45 | W |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 0 | 0 |
| offensive rush yards | 0 | 0 |
| offensive passing yards | 0 | 0 |
| Average Score For | 0 | 0 |
| defensive total yards | 0 | 0 |
| defensive rush yards | 0 | 0 |
| defensive passing yards | 0 | 0 |
| Average Score Against | 0 | 0 |
