NCAAF TEAM REPORT
Georgia Southern
Eagles
6-6
Last Game: Won 24-19 at Marshall HEADLINES
| Eagles Down Marshall 24-19 - Match Report |
| Monarchs Down Georgia Southern 45-10 - Match Report |
| Recap - Eagles Defeat Coastal Carolina 45-40 |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Nov 29, 2025 | Won 24-19 at Marshall | U | 62.5 | 10.5 | W |
| Nov 22, 2025 | Lost 45-10 vs Old Dominion | U | 62 | 10 | L |
| Nov 15, 2025 | Won 45-40 vs Coastal Carolina | O | 59.5 | -3 | W |
| Nov 6, 2025 | Won 25-23 at Appalachian State | U | 61.5 | 4.5 | W |
| Oct 25, 2025 | Lost 34-24 at Arkansas State | U | 59.5 | 1.5 | L |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 401.00 | 55 |
| offensive rush yards | 147.67 | 79 |
| offensive passing yards | 253.33 | 43 |
| Average Score For | 27.83 | 69 |
| defensive total yards | 465.00 | 134 |
| defensive rush yards | 220.75 | 133 |
| defensive passing yards | 244.25 | 110 |
| Average Score Against | 34.17 | 129 |
