NCAAF TEAM REPORT
Rhode Island
Rams
0-1
Last Game: Lost 48-0 at Minnesota HEADLINES
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Sep 7, 2024 | Lost 48-0 at Minnesota | P | 48 | 27.5 | L |
| Aug 31, 2023 | Lost 42-35 at Georgia State | O | 62 | 18 | W |
| Sep 24, 2022 | Lost 45-24 at Pittsburgh | O | 55 | 32.5 | W |
| Nov 6, 2021 | Won 35-22 at Massachusetts | O | 55.5 | 2.5 | W |
| Oct 12, 2019 | Lost 34-17 at Virginia Tech | U | 65.5 | 27.5 | W |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 0 | 0 |
| offensive rush yards | 0 | 0 |
| offensive passing yards | 0 | 0 |
| Average Score For | 0 | 0 |
| defensive total yards | 0 | 0 |
| defensive rush yards | 0 | 0 |
| defensive passing yards | 0 | 0 |
| Average Score Against | 0 | 0 |
