NCAAB TEAM REPORT
Columbia
Lions
16-12
Last Game: Lost 81-71 at Harvard HEADLINES
| Harvard vs Columbia Final: 81-71 - Recap |
| Recap - Yale Defeats Columbia 60-54 |
| Columbia Defeats Brown 80-62 - Recap |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Mar 6, 2026 | Lost 81-71 at Harvard | O | 136.5 | 4.5 | L |
| Feb 28, 2026 | Lost 60-54 vs Yale | U | 146.5 | 6.5 | W |
| Feb 27, 2026 | Won 80-62 vs Brown | O | 140.5 | -5.5 | W |
| Feb 21, 2026 | Lost 64-63 vs Dartmouth | U | 150.5 | -6.5 | L |
| Feb 14, 2026 | Won 75-65 at Princeton | O | 137.5 | -1.5 | W |
TEAM STATISTICS
| Statistic | Stat | Rank |
| Average Score For | 76.64 | 156 |
| Offensive Field Goal Percentage | 47.64 | 44 |
| offensive rebounds | 12.79 | 35 |
| Average Score Against | 71.68 | 118 |
| Defensive Field Goal Percentage | 43.42 | 127 |
| defensive rebounds | 26.39 | 56 |
OFFENSIVE LEAGUE COMPARISON
| Team FG% | League FG % | Team FT% | League FT% | Team 3PT% | Three Point Percentage |
| 47.64 | 45.17 | 68.92 | 72.38 | 35.63 | 34.09 |
DEFENSIVE LEAGUE COMPARISON
| Team FG% | League FG % | Team FT% | League FT% | Team 3PT% | Three Point Percentage |
| 43.42 | 44.24 | 74.11 | 72.28 | 33.90 | 33.63 |
