NCAAB TEAM REPORT
Buffalo
Bulls
9-22
Last Game: Lost 88-70 at Akron HEADLINES
| Buffalo Falls 88-70 Against Akron - Game Recap |
| Recap - Miami-Ohio Defeats Buffalo 84-69 |
| Buffalo Defeats Toledo 87-74 - Recap |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Mar 7, 2025 | Lost 88-70 at Akron | U | 159.5 | 18.5 | W |
| Mar 4, 2025 | Lost 84-69 vs Miami-Ohio | U | 154 | 8.5 | L |
| Mar 1, 2025 | Won 87-74 vs Toledo | O | 159.5 | 7.5 | W |
| Feb 25, 2025 | Lost 73-69 at Central Michigan | U | 153.5 | 13.5 | W |
| Feb 22, 2025 | Lost 80-66 at Ball State | U | 151.5 | 9 | L |
TEAM STATISTICS
| Statistic | Stat | Rank |
| Average Score For | 71.81 | 240 |
| Offensive Field Goal Percentage | 42.61 | 298 |
| offensive rebounds | 9.23 | 284 |
| Average Score Against | 80.90 | 354 |
| Defensive Field Goal Percentage | 47.05 | 335 |
| defensive rebounds | 25.26 | 131 |
OFFENSIVE LEAGUE COMPARISON
| Team FG% | League FG % | Team FT% | League FT% | Team 3PT% | Three Point Percentage |
| 42.61 | 44.71 | 69.97 | 72.04 | 30.30 | 34.05 |
DEFENSIVE LEAGUE COMPARISON
| Team FG% | League FG % | Team FT% | League FT% | Team 3PT% | Three Point Percentage |
| 47.05 | 43.84 | 72.15 | 71.96 | 36.53 | 33.54 |
