NASCAR DRIVER REPORT
Cody Ware
| Born: 1995-11-07 - Greensboro, United States |
LAST 5
| Date | Race | Start | Finish | Points |
| Oct 26, 2025 | Xfinity 500 | 36 | 32 | 5 |
| Oct 19, 2025 | YellaWood 500 | 35 | 31 | 6 |
| Oct 12, 2025 | South Point 400 | 36 | 35 | 2 |
| Oct 5, 2025 | Bank of America ROVAL 400 | 32 | 33 | 4 |
| Sep 28, 2025 | Hollywood Casino 400 | 34 | 37 | 1 |
