NASCAR DRIVER REPORT
Erik Jones
| Born: 1996-05-30 - Byron, United States |
LAST 5
| Date | Race | Start | Finish | Points |
| Oct 26, 2025 | Xfinity 500 | 28 | 34 | 4 |
| Oct 19, 2025 | YellaWood 500 | 30 | 35 | 2 |
| Oct 12, 2025 | South Point 400 | 19 | 15 | 22 |
| Oct 5, 2025 | Bank of America ROVAL 400 | 37 | 30 | 7 |
| Sep 28, 2025 | Hollywood Casino 400 | 10 | 16 | 21 |
