NASCAR DRIVER REPORT
Riley Herbst
| Born: 1999-02-24 - Las Vegas, United States |
LAST 5
| Date | Race | Start | Finish | Points |
| Oct 26, 2025 | Xfinity 500 | 25 | 36 | 1 |
| Oct 19, 2025 | YellaWood 500 | 9 | 32 | 5 |
| Oct 12, 2025 | South Point 400 | 33 | 17 | 20 |
| Oct 5, 2025 | Bank of America ROVAL 400 | 23 | 37 | 1 |
| Sep 28, 2025 | Hollywood Casino 400 | 32 | 22 | 15 |
