NASCAR DRIVER REPORT
Josh Berry
| Born: 1990-10-22 - Hendersonville, United States |
LAST 5
| Date | Race | Start | Finish | Points |
| Oct 19, 2025 | YellaWood 500 | 6 | 33 | 4 |
| Oct 12, 2025 | South Point 400 | 29 | 26 | 11 |
| Oct 5, 2025 | Bank of America ROVAL 400 | 33 | 16 | 21 |
| Sep 28, 2025 | Hollywood Casino 400 | 13 | 33 | 4 |
| Sep 21, 2025 | Mobil 1 301 | 3 | 2 | 43 |
