NASCAR DRIVER REPORT  
    Christopher Bell
| Born: 1994-12-16 - Norman, United States | 
LAST 5
| Date | Race | Start | Finish | Points | 
| Nov 2, 2025 | NASCAR Cup Series Championship | 20 | 11 | 32 | 
| Oct 26, 2025 | Xfinity 500 | 12 | 7 | 41 | 
| Oct 19, 2025 | YellaWood 500 | 7 | 8 | 36 | 
| Oct 12, 2025 | South Point 400 | 3 | 3 | 43 | 
| Oct 5, 2025 | Bank of America ROVAL 400 | 7 | 3 | 45 | 
    
 