NASCAR DRIVER REPORT
Justin Haley
| Born: 1999-04-28 - Winamac, United States |
LAST 5
| Date | Race | Start | Finish | Points |
| Oct 26, 2025 | Xfinity 500 | 34 | 19 | 18 |
| Oct 19, 2025 | YellaWood 500 | 22 | 39 | 1 |
| Oct 12, 2025 | South Point 400 | 27 | 27 | 10 |
| Oct 5, 2025 | Bank of America ROVAL 400 | 21 | 25 | 12 |
| Sep 28, 2025 | Hollywood Casino 400 | 22 | 18 | 19 |
